Boerne
Boerne Market Report
$775,403
AVERAGE PRICE OF 478 HOMES$1,490,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,995,880
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$663,186
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$1,586,855
AVERAGE PRICE OF 59 HOMES WITH A POOL$676,637
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $775,403 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
2 bedrooms | $360,200 |
3 bedrooms | $653,771 |
4 bedrooms | $735,981 |
5 bedrooms | $1,071,022 |
Boerne Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 484 | 454 | 464 | 463 | 455 |
Average Price | $782,217 | $808,439 | $845,617 | $848,419 | $834,460 |
Avg Price Change | -3.35% | -4.60% | -0.33% | +1.67% | -2.06% |
Median Price | $652,947 | $649,646 | $647,940 | $641,504 | $647,158 |
Med Price Change | +0.51% | +0.26% | +1.00% | -0.88% | -2.76% |
Avg Bedrooms | 3.9 beds | 3.79 beds | 3.77 beds | 3.74 beds | 3.72 beds |
Avg Bathrooms | 3.51 baths | 3.39 baths | 3.39 baths | 3.37 baths | 3.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 173 | $885,448 | 131 days |
Boerne Champion | 38 | $640,889 | 135 days |
Call District | 39 | $1,042,490 | 97 days |
Champion | 126 | $656,066 | 131 days |
Clark | 58 | $591,829 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $775,403 | 66 days |
Distressed Homes | 1 | $1,490,000 | 19 days |
Multi-Million Dollar Homes | 54 | $1,995,880 | 53 days |
Newly Built Homes | 270 | $663,186 | 82 days |
Homes with a Pool | 59 | $1,586,855 | 51 days |
Reduced Price Homes | 47 | $676,637 | 49 days |