New Braunfels
New Braunfels Market Report
$530,742
AVERAGE PRICE OF 819 HOMES$259,499
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,100,391
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$418,081
AVERAGE PRICE OF 360 NEWLY BUILT HOMES$779,907
AVERAGE PRICE OF 115 HOMES WITH A POOL$619,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $530,742 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $390,000 |
2 bedrooms | $302,959 |
3 bedrooms | $374,075 |
4 bedrooms | $495,144 |
5 bedrooms | $914,964 |
New Braunfels Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 911 | 1,079 | 1,233 | 1,330 | 1,393 |
Average Price | $502,668 | $518,490 | $496,945 | $474,587 | $459,250 |
Avg Price Change | -3.15% | +4.34% | +4.71% | +3.34% | +3.38% |
Median Price | $332,646 | $332,391 | $328,656 | $318,138 | $316,707 |
Med Price Change | +0.08% | +1.14% | +3.31% | +0.45% | +0.92% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.22 beds | 3.19 beds | 3.18 beds |
Avg Bathrooms | 2.58 baths | 2.59 baths | 2.6 baths | 2.58 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 35 | $544,490 | 86 days |
Canyon | 86 | $429,196 | 66 days |
Canyon High School | 123 | $473,892 | 119 days |
Canyon Lake High School | 3 | $423,966 | 221 days |
Davenport | 6 | $288,281 | 16 days |
New Braunfel | 109 | $540,154 | 87 days |
New Braunfels High School | 147 | $421,009 | 103 days |
Smithson Valley | 31 | $712,302 | 83 days |
Smithson Valley High | 7 | $560,685 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 819 | $530,742 | 103 days |
Distressed Homes | 4 | $259,499 | 270 days |
Multi-Million Dollar Homes | 70 | $2,100,391 | 211 days |
Newly Built Homes | 360 | $418,081 | 84 days |
Homes with a Pool | 115 | $779,907 | 91 days |
Reduced Price Homes | 5 | $619,760 | 133 days |